Standard GPS & telematics devices for cold chain and asset monitoring — in stock, globally certified, with open protocols ready for your platform. Need something different? Everything here can be customized through our ODM service.
Eight standard models across G, A and L series — the full spec matrix for quick selection.
| Specification | GL700 |
GL700 Pro |
GL700 Max |
GL110 |
AL800 |
AL300 |
LL100 |
LL100 Pro |
|---|---|---|---|---|---|---|---|---|
| Sensors | Temp · Humidity · Motion · Light · Air pressure* | Temp · Humidity · Motion · Light · Air pressure* | Temp · Humidity · Motion · Light · Air pressure* | Temp · Humidity · Motion · Light | Temp · Humidity · Motion · Light · Air pressure | Temp · Motion · Light | Temp · Humidity · Motion · Light | Temp · Humidity · Motion · Light · Air pressure* |
| Dimensions | 116 × 73 × 25 mm | 116 × 73 × 25 mm | 116 × 73 × 25 mm | 128 × 68 × 11 mm | 116 × 73 × 25 mm | 138 × 72 × 22 mm | 101 × 177 × 4.7 mm | 101 × 177 × 4.7 mm |
| Weight | 171.5 g | 185 g | 188 g | 106 g | 169 g | 173 g | 30 g | 34 g |
| Battery type | Alkaline (non-lithium) | Ni-MH (non-lithium) | Ni-MH (non-lithium) | Li-Po (lithium) | Li-SOCl₂ | Li-SOCl₂ | Li-Mn pouch | Li-Mn pouch |
| Battery life | 90 days | 70 days | 60 days | 60 days | 5 years @ 1 upload / day | 5 years @ 1 upload / day | 60 days | 30 days |
| Positioning | Cell + Wi-Fi50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi + GPS10 m GPS · 50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi + GPS10 m GPS · 50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi + GPS10 m GPS · 50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi + GPS10 m GPS · 50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi50 m Wi-Fi · 500 m Cell | Cell + Wi-Fi + GPS10 m GPS · 50 m Wi-Fi · 500 m Cell |
| Use case | Single use · battery replaceable | Multi use · rechargeable | Multi use · rechargeable | Multi use · rechargeable | Single use | Single use | Single use | Single use |
| Temp accuracy | ±0.5°C @ -10°C to +45°C | ±0.5°C @ -20°C to +40°C±1°C other ranges | ±0.5°C @ -20°C to +40°C±1°C other ranges | ±0.5°C @ -20°C to +40°C±1°C other ranges | ±0.5°C @ -20°C to +40°C±1°C other ranges | ±0.5°C @ -20°C to +40°C±1°C other ranges | ±0.5°C @ -10°C to +40°C±1°C other ranges | ±0.5°C @ -10°C to +40°C±1°C other ranges |
| Humidity accuracy | ±3% RH @ 20–80% RH±5% other ranges | ±3% RH @ 20–80% RH±5% other ranges | ±3% RH @ 20–80% RH±5% other ranges | ±3% RH @ 20–80% RH±5% other ranges | ±3% RH @ 20–80% RH±5% other ranges | — | ±3% RH @ 20–80% RH±5% other ranges | ±3% RH @ 20–80% RH±5% other ranges |
| Operating temp | -10°C to 45°C | -30°C to 55°C | -30°C to 55°C | -20°C to 60°C | -40°C to 60°C | -40°C to 60°C | -10°C to 55°C | -10°C to 55°C |
| Shelf life | 12 months | 6 months | 6 months | 12 months | 12 months | 12 months | 6 months | 6 months |
| Waterproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP54 | IP54 |
| Recording capacity | 15,000 records | 15,000 records | 15,000 records | 15,000 records | 15,000 records | 15,000 records | 15,000 records | 15,000 records |
Battery life measured at 10-min logging & 60-min upload intervals @ 0°C · * optional feature · Full specifications available in datasheets — request here.
We support integrators with evaluation samples, project pricing and dedicated engineering support.
Request a Quote →